| Website Created by KFTO | King Family Tree | 
 | 
|---|
William Lafayette Rybolt - Amanda Jane Foltz
| Residences1850 - Ohio | 1860 - Washington, Decatur, Indiana 1870 - Wayne, Marion, Indiana 1880 - Wayne, Marion, Indiana  | 1900 -  Wayne, Marion, Indiana | 1910 - Wayne, Marion, Indiana 1920 - Wayne, Marion, Indiana 1926 - Indianapolis, Marion, Indiana | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Amanda Jane Foltz - Age (81y 1m 13d) | ||
| 29 Aug 1853 - 11 Oct 1934 | ||
|  | Ben Davis, Marion, Indiana | |
|   | Indianapolis, Marion, Indiana | |
|  | Crown Hill Cemetery - Indianapolis, Indiana , USA | |
|  | ||
|   | 19 Mar 1874 - Marion County, Indiana | |
|  | Johnathon Foltz & Martha A. Pence | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|